What is HDPE
HDPE stands for High-Density Polyethylene, a versatile thermoplastic made from the polymerization of ethylene. It’s characterized by its high strength-to-density ratio, making it tougher and more rigid than its low-density cousins (LDPE and LLDPE). With a density typically ranging from 0.93 to 0.97 g/cm³, HDPE boasts excellent resistance to impact, chemicals, and moisture, plus a higher tensile strength that suits it for heavy-duty applications.
You’ll find HDPE in everyday stuff like milk jugs, detergent bottles, and plastic bags, but it also shines in industrial roles—think pipes for water and gas, plastic lumber, and even geomembranes. Its molecular structure, with minimal branching, gives it that crystalline edge, allowing it to handle temperatures up to about 120°C (248°F) briefly, though it softens around 130°C (266°F).
SABIC, for instance, produces HDPE grades like SABIC® HDPE B5429, tailored for blow molding, with a density of 954 kg/m³ and great stress-crack resistance. Different grades tweak properties like melt flow or UV stability for specific needs—pipes, films, or containers.
Want details on a particular HDPE use or grade? Just say the word!
Supply Various Grades of HDPE pellets
| Grade No. | Manufacturer | Brand | Melt Flow (g/10 min ) | Properties | Application |
| 9005 | Chevron Phillips | Marlex | 6 | DOWNLOAD | Make general plastic products |
| 9503H | Chevron Phillips | Marlex | 0.31 | DOWNLOAD | Produce blow – molded containers |
| 9515H | Chevron Phillips | Marlex | 0.34 | DOWNLOAD | Manufacture lightweight blow – molded items |
| 9607 | Chevron Phillips | Marlex | 6.5 | DOWNLOAD | Produce clear and thin films |
| 9608XD | Chevron Phillips | Marlex | 8 | DOWNLOAD | Make films with low gel levels |
| 9659 | Chevron Phillips | Marlex | 1 | DOWNLOAD | Produce general – purpose films |
| HMN TR-945/945G | Chevron Phillips | Marlex | 6 | DOWNLOAD | Used in rotational molding |
| HXB TR-512 | Chevron Phillips | Marlex | 5.5 | DOWNLOAD | Make products with high resistance |
| K606 | Chevron Phillips | Marlex | 0.65 | DOWNLOAD | Used in extrusion processing |
| TRB-432 | Chevron Phillips | Marlex | 8 | DOWNLOAD | Manufacture pressure pipes |
SABIC HDPE Multimodal is a type of high-density polyethylene (HDPE) produced by SABIC, a major global chemical manufacturer. View All
| Grade No. | Manufactuer | MFI (g/10min 190°C) | Properties | APPLICATION |
| F00851 | SABIC | 0.30(MI5) 9(MI21) | DOWNLOAD | Continuous roll bags, vest bags, shopping bags |
| FI0750 | SABIC | 0.22(MI5) 7.5(MI21) | DOWNLOAD | Continuous roll bags, vest bags, shopping bags |
| FI1157 | SABIC | 0.35(MI5) 11(MI21) | DOWNLOAD | Inner liner bags, frozen packaging bags |
| B5822 | SABIC | 1.2(MI5) 22(MI21) | DOWNLOAD | The middle layer of multi-layer co-extruded films |
| B1054 | SABIC | 0.45(MI5) 9.5(MI21) | DOWNLOAD | Transportation containers, industrial packaging |
| B5403 | SABIC | 2.6(MI21) | DOWNLOAD | Household containers and industrial chemical containers |
| CC254 | SABIC | 0.23(MI5) 6.2(MI21) | DOWNLOAD | Water caps, beverage bottle caps |
| P6006 | SABIC | 0.23(MI5) 6.2(MI21) | DOWNLOAD | Water caps |
| P6006N | SABIC | 0.23(MI5) 6.2(MI21) | DOWNLOAD | Suitcases, buckets, trays, turnover boxes |
| P6006NA | SABIC | 0.23(MI5) 6.2(MI21) | DOWNLOAD | Suitcases, buckets, trays, turnover boxes |
| P4808N | SABIC | 0.23(MI5) 6.5(MI21) | DOWNLOAD | Suitcases, buckets, trays, turnover boxes |
| P4808NA | SABIC | 4.5(MI21) | DOWNLOAD | Non – pressure pipe extrusion apps |
| P5305N | SABIC | 4.5(MI21) | DOWNLOAD | Daily necessities, lids, cups, hoses |
| P5307N | SABIC | 8(MI21) | DOWNLOAD | Pipe shoulders |
| P5616N | SABIC | 16(MI21) | DOWNLOAD | Non-pressure pipe applications |
| P6006AD | SABIC | 0.23(MI5) 6.4(MI21) | DOWNLOAD | Pressure pipe applications |
| P6006LS | SABIC | 0.23(MI5) 6.4(MI22) | DOWNLOAD | Low sag pressure pipe applications |
| P4200RT | SABIC | 0.45(MI5) 9.5(MI21) | DOWNLOAD | PE-RT Type II pipe applications |
| Grade No. | Manufactuer | MFI g/10min (190°C/ 2.16kg) | Properties | APPLICATION |
| F00952 | SABIC | 0.05 | DOWNLOAD | Continuous roll bags, vest bags, shopping bags |
| FJ00952 | SABIC | 0.05 | DOWNLOAD | Continuous roll bags, vest bags, shopping bags |
| F01552 | SABIC | 0.15 | DOWNLOAD | Inner liner bags, frozen packaging bags |
| F04660 | SABIC | 0.7 | DOWNLOAD | The middle layer of multi-layer co-extruded films |
| BM1052 | SABIC | 0.05 | DOWNLOAD | Transportation containers, industrial packaging |
| B5429 | SABIC | 0.3 | DOWNLOAD | Household containers and industrial chemical containers |
| BM6246LS | SABIC | 0.7 | DOWNLOAD | Milk, juice and dairy product packaging |
| CC453 | SABIC | 4 | DOWNLOAD | Water caps, beverage bottle caps |
| CC862 | SABIC | 8 | DOWNLOAD | Water caps |
| M40053S | SABIC | 4 | DOWNLOAD | Suitcases, buckets, trays, turnover boxes |
| M40060S | SABIC | 4 | DOWNLOAD | Suitcases, buckets, trays, turnover boxes |
| M80064 | SABIC | 8 | DOWNLOAD | Suitcases, buckets, trays, turnover boxes |
| M80064S | SABIC | 8 | DOWNLOAD | Suitcases, buckets, trays, turnover boxes |
| M200056 | SABIC | 20 | DOWNLOAD | Daily necessities, lids, cups, hoses |
| M300054 | SABIC | 30 | DOWNLOAD | Pipe shoulders |
Renowned for its advanced polyolefin solutions, Borouge produces high-density polyethylene (HDPE) resins that serve diverse industries. View All
| Grade No. | Manufacturer | Brand | Melt Flow (g/10 min 2.16g/190℃) | Properties | Application |
| BB2581 | Borouge | Borouge | 0.40 | DOWNLOAD | Blow – mold household & indl. containers |
| FB1460 | Borealis | Borstar® | 0.20 | DOWNLOAD | Produce heavy – duty and stiff films |
| FB1350 | Borealis | Borstar® | 15.00 | DOWNLOAD | Film extrusion for various packaging |
| MB6561 | Borealis | BorPURE™ | 1.50 | DOWNLOAD | Injection and compression molding |
| MB6562 | Borealis | BorPURE™ | 1.50 | DOWNLOAD | Manufacture caps and closures |
| Grade No. | Manufacturer | Melt Flow (g/10 min 2.16/190℃) | Properties | Application |
| HD 6601.29 | ExxonMobil | 5 | DOWNLOAD | Injection molding in cold envts. |
| HD 6605.70 | ExxonMobil | 5 | DOWNLOAD | Injection molding in cold envts. |
| HD 6704.18 | ExxonMobil | 4.5 | DOWNLOAD | Heavy – duty applications in cold |
| HD 6733.17 | ExxonMobil | 33 | DOWNLOAD | High – speed injection molding |
| HD 7845.30 | ExxonMobil | 0.45 | DOWNLOAD | Film extrusion for stiffness |
| HD 7960.13 | ExxonMobil | 0.6 | DOWNLOAD | Thin – film blowing applications |
| HD 9856B | ExxonMobil | 0.46 | DOWNLOAD | High – performance packaging |
| HD 6480 | ExxonMobil | 8 | DOWNLOAD | Products needing high stiffness |
| Grade No. | Manufacturer | Brand | Melt Flow (g/10 min) | Properties | Application |
| 4261 A | LyondellBasell | Lupolen | 0.1 | DOWNLOAD | Manufacture technical containers like fuel tanks |
| 5021 D | LyondellBasell | Lupolen | 0.265 | DOWNLOAD | Produce small containers such as household chemical bottles |
| 5031 L | LyondellBasell | Lupolen | 8.5 | DOWNLOAD | Manufacture injection – molded parts like closures |
| 5231 HX | LyondellBasell | Lupolen | 3.3 | DOWNLOAD | Make closures for carbonated beverage bottles |
| 5236 HX | LyondellBasell | Lupolen | 3.3 | DOWNLOAD | Make closures for carbonated beverage bottles |
| 5261 Z HI | LyondellBasell | Lupolen | 0.1 | DOWNLOAD | Manufacture high – stress – resistant containers. |
| 5261 Z | LyondellBasell | Lupolen | 0.1 | DOWNLOAD | Package various hazardous materials |
| 5261 ZS | LyondellBasell | Lupolen | 0.1 | DOWNLOAD | Package various hazardous materials |
| 5361 A | LyondellBasell | Lupolen | 0.1 | DOWNLOAD | Produce stackable canisters and drums |
| 5621 D | LyondellBasell | Lupolen | 0.265 | DOWNLOAD | Make various small containers |
| 6021 D | LyondellBasell | Lupolen | 0.265 | DOWNLOAD | Make small rigid containers like drink bottles |
| 6031 M | LyondellBasell | Lupolen | 10.5 | DOWNLOAD | Manufacture injection – molded products like fruit crates |
We're here to meet all your HDPE polymer needs
High-Density Polyethylene FAQs
What are the key physical and mechanical properties of HDPE?
| Property | Typical Range |
|---|---|
| Density | 0.941 – 0.965 g/cm³ |
| Melting Point | 125 – 135°C |
| Tensile Strength | 20 – 37 MPa |
| Flexural Modulus | ~1000 – 1500 MPa |
| Elongation at Break | 100 – 1000% (grade-dependent) |
| Hardness (Shore D) | ~60 – 70 |
Data may vary by supplier and formulation.
What are the common applications of HDPE?
HDPE is used in a wide range of industrial and consumer products, including:
Pipes and fittings (e.g., for gas, water, and sewage)
Blow-molded bottles and containers
Plastic pallets and crates
Geomembranes for landfill lining
Household products (e.g., cutting boards, bins)
Is HDPE suitable for outdoor use?
Standard HDPE has limited UV resistance, but UV-stabilized grades are available for long-term outdoor use, especially in applications like agricultural film, geomembranes, or outdoor piping.
Is HDPE food-safe?
Yes, many HDPE grades comply with FDA, EU, or other regional food contact standards. It is commonly used for milk bottles, food containers, and cutting boards.
What are the typical processing methods for HDPE?
HDPE is versatile and can be processed via:
Injection molding
Blow molding
Film extrusion
Pipe extrusion
Processing temperatures typically range from 180°C to 260°C, depending on the method and grade.
Is HDPE recyclable?
Yes. HDPE is recyclable and commonly identified by resin code #2. Recycled HDPE is used in non-critical applications such as:
- Plastic lumber
- Drainage pipes
- Recycling bins
- Composite building materials